![]() |
Corfu Island and Paxos |
|
|
|
|
Seafaring Adventure To Thrill The Senses
The Ionian Islands hug I he West Coast of Greece and are distinguished from many of the other Greek Islands by fertile land blanketed with olive groves sustained by the winter rams. The rams also make springtime an unforgettable experience as the aroma of wild flowers fills the air. Throughout the year, sunshine is the rule and some of the Mediterraneans most beautiful beaches can be found where these lush productive islands meet the sparkling Ionian sea.
|
| # of light | Name, position | Latit. | Longit. | Character | Elevation metres |
Range s.mile |
Description of structure | Remarks. Phase, sectors, arcs. Minor lights. |
| 3748 | Akra Arffla | 39°42.7 | 19° 39-5 | LF1W7.5S | 30 | 4 | White metal column on pedestal | fl 2. Vis 269°- 132°(223°) |
| 3749 | Ay Aikaterini | 39° 49-3 | 19° 50.9 | F1W 10s | 12 | 6 | White metal framework tower on square hut | fl 1. Vis 045°-285° (240°) |
| 3750 | Nisis Persiterai (Tignoso) | 39°47-6 | 19° 57-6 | FIR 4s | 30 | 5 | White round tower and dwelling 10 | fl O-3 |
| 3754 | Varvaro Peninsula (Barbara) Akra Psaromita | 39°47.2 | 19° 56-9 | FIG 3s | 8 | 3 | Metal framework tower on pedestal | fl O-3. Vis 119°-310°(191°) |
| 3755 | Alikal Potamou. Jetty. Head | 39° 38.4 | 19° 52.8 | 2 FR (vert) | 7 6 | 3 | White metal column | Private |
| 3756 | LIMIN KERKIRA. Akra Sidhero. Citadel | 39° 37.5 | 19°55.8 | F1(2)W 6s | 76 | 7 | Round tower and dwelling | fl 0-3, ec 1-2, fl 0-3, ec 4-2, Vis 112.5°-Sig Stn F R lights on 2 radio masts 1.5 M SW |
| 3757 | Limeniskos Mandraki. Breakwater. W end | 39° 37.6 | 19°55.7 | FIR 3s | 6 | 2 | Metal framework tower on pedestal | fl O-3 |
| 3758 | Mourayia. Pier | 39° 37-7 | 19° 55.3 | FIR 2s | 6 | 3 | White metal framework tower on pedestal | fl O-3 |
| 3760 | E breakwater. W end | 39° 37.6 | 19° 54.6 | QR | 9 | 2 | Concrete column on pedestal | |
| 3761 | Detached Breakwater. E end | 39° 37-9 | 19° 54-6 | QG | 7 | 2 | Metal framework tower on pedestal |
©1yachtua.com 1990-2002