| Our new
store Digital
charts on-line shop Raster map file for Fugawi, Ozi Explorer and other programs, charts for Sea Clear, charts on CD. Mediterranean Sea (full coverage in scale 1:500 000) , Spain, France, Adriatic, Turkey, Caribbean Sea, International Charts. |
|
ENGLISH |
FRENCH |
ENGLISH |
FRENCH |
| Continuous (Rain) | Continu |
PRESSURE |
|
| Slight (Rain) | Faible | Anticyclone (High) | Anticyclonique,haute pression |
| Scattered | Eparse | Centre | Centre |
| Shower | Averse | Cold | Froid |
| Sleet | Neige et pluie melees | Cyclonic | Cyclonique |
| Snow | Neige | Deep | Profond |
| Squall | Grain | Deepening | Creusement |
| Storm warning | Avis de Tempete | Depression (low) | Depression |
| Thunder | Tonnerre | Extending | s'etendant |
| Thunderstorm | Orage | Falling | En baisse |
| Waterspout | Trombe marine | Filling | Comblement |
| Weather | Temps | Front | Front |
| Weather conditions | Conditions du temps | Front, passage of | Passage dun front |
| Weather report | Bulletin meteorologique | Isobar | Isobare |
|
VISIBILITY |
Moving | Se deplacant | |
| Dense |
Dense | Occlusion | Occlusion |
| Dispersing | Se dispersant | Occasional | Eparses |
| Extensive | Etendue | Pressure | Pression |
| Fog | Brouillard | Quickly | Rapidement |
| Fogbank | Bane de brouillard | Ridge | Dorsale |
| Good |
Bon |
Rising | En hausse |
| Haze | Brume seche | Slowly | Lentement |
| Hazy | Brumeux | Stationary | Stationnaire |
| Mist | Brume | Steadily | Regulierement |
| Misty | Brumeux | Trough | Creux |
| Poor | Mauvais | ||
| Visibility | Visibilite | ||